Label Info
- Serving Size
- 3 Softgel Capsules
- Servings Per Container
- 30
Amount Per Serving | Amount | DV% ** |
---|---|---|
Calories | 15 | |
Calories from Fat | 15 | |
Total Fat | 1.5g | 2% † |
Cholesterol | 15mg | 5% † |
Vitamin D3 (as Cholecalciferol) | 20mcg | 100% † |
Fish Oil (Cod, Pollock) | 1660mg | * |
Total Omega-3 | 505mg | * |
EPA | 126mg | * |
DHA | 316mg | * |
Omega-7 | 40mg | * |
- Other Ingredients
Fish Gelatin, Glycerin, Water, Lemon Oil, Lime Oil, Medium Chain Triglyceride Oil, Rosemary Extract, Tocopherol, Lecithin, Ascorbyl Palmitate.
** % Daily Value are based on a 2,000 calorie diet.
‡ CodMarine® is a registered trademark of Pharma Marine AS, Norway. AlaskOmega® is a registered trademark of Organic Technologies.